Welcome to Cerberus Fantasy Sports’ top 40 Campus to Canton (C2C) tight ends rankings for 2024. This list spotlights the most promising tight ends in college football who are primed to become the next generation of game-changers at the position. From physical mismatches to versatile playmakers, our rankings provide a deep dive into each player’s abilities, potential, and impact on both the college gridiron and beyond. Whether you’re scouting for your C2C league or looking ahead to future NFL stars, this list offers essential insights into the tight ends who are set to dominate in 2024 and beyond.
| 1 | Colston Loveland | Michigan |
| 2 | Luke Lachey | Iowa |
| 3 | Oronde Gadsden II | Syracuse |
| 4 | Ben Yurosek | Georgia |
| 5 | Tyler Warren | Penn State |
| 6 | Mason Taylor | LSU |
| 7 | R.J. Maryland | SMU |
| 8 | Luke Hasz | Arkansas |
| 9 | Brant Kuithe | Utah |
| 10 | Bryson Nesbit | North Carolina |
| 11 | Arlis Boardingham | Florida |
| 12 | Harold Fannin | Bowling Green |
| 13 | Oscar Delp | Georgia |
| 14 | Jaden Reddell | Georgia |
| 15 | Lawson Luckie | Georgia |
| 16 | Caden Prieskorn | Ole Miss |
| 17 | Jack Velling | Michigan State |
| 18 | Mitchell Evans | Notre Dame |
| 19 | Justin Joly | NC State |
| 20 | Andrew Rappleyea | Penn State |
| 21 | Christian Bentancur | Clemson |
| 22 | Ka’Morreun Pimpton | LSU |
| 23 | Thomas Fidone II | Nebraska |
| 24 | Jake Briningstool | Clemson |
| 25 | Holden Willis | Middle Tennessee |
| 26 | Tanner Koziol | Ball State |
| 27 | Landen Thomas | Florida State |
| 28 | Gee Scott Jr. | Ohio State |
| 29 | Brady Hunt | Ball State |
| 30 | Elijah Arroyo | Miami |
| 31 | Jalin Conyers | Texas Tech |
| 32 | Chamon Metayer | Colorado |
| 33 | Michael Trigg | Baylor |
| 34 | Joshua Simon | South Carolina |
| 35 | Max Klare | Purdue |
| 36 | Amari Niblack | Texas |
| 37 | Maliq Carr | Houston |
| 38 | Benjamin Brahmer | Iowa State |
| 39 | Drake Dabney | TCU |
| 40 | Jelani Thurman | Ohio State |
